The Devizes to Westminster rules are now maintained on the official Devizes to Westminster website, at http://www.dwrace.org.uk/rules/. These pages remain here for historical interest only, and will not be maintained; there is no guarantee that any of the information contained within is up to date.
For the convenience of crews' support teams and spectators, the following
chart is included. It gives approximate mileage from the start.
| Location | Miles (on the water) | |
| The Wharf, Devizes | 00.00 | |
| All Cannings Bridge | 06.00 | |
| Pewsey Wharf | 11.75 | |
| Wooton Rivers | 14.75 | |
| Crofton (Lock 58) | 18.75 | |
| Great bedwyn | 20.75 | |
| Froxfield (Lock 68) | 23.00 | |
| Dunmill Lock (75) | 26.50 | |
| Kintbury | 28.75 | |
| Hamstead Lock (81) | 31.25 | |
| Newbury (Car Park) | End of Day 1 | 34.50 |
| Thatcham Station | 38.00 | |
| Woolhampton | 41.00 | |
| Aldermaston Wharf | 43.00 | |
| Burghfield Bridge | 49.25 | |
| County Lock, CLOSED | 52.50 | |
| Blakes Lock, CLOSED | 53.25 | |
| Kennet Mouth | 53.80 | |
| Sonning Lock | 56.00 | |
| Shiplake Lock | 59.00 | |
| Marsh Lock | 61.50 | |
| Hurley | 67.25 | |
| Marlow Lock | 70.00 | |
| End of Day 2 | ||
| Cookham Bridge | 73.75 | |
| Boutlers Lock | 76.00 | |
| Boveney Lock | 81.00 | |
| Romney Lock | 83.50 | |
| Old Windsor Lock | 86.75 | |
| Runnymede (Bell) | 88.00 | |
| Chertsey Lock | 95.50 | |
| Shepperton Lock | 97.50 | |
| Sunbury :Lock | 101.25 | |
| Molesey Lock | 103.50 | |
| Teddington Lock | 108.25 | |
| End of Day 3 | ||
| Richmond Bridge | 110.75 | |
| Kew Bridge | 114.00 | |
| Barnes Railway Bridge | 116.10 | |
| Putney Bridge | 119.75 | |
| Battersea Bridge | 122.10 | |
| Vauxhall Bridge | 124.00 | |
| Westminster Bridge | 125.00 |
REFERENCE RULE 15.
In 1999 the implications of the above rule are as follows:-
15(a) (iii) High water at Teddington on Easter Saturday will be 0514 hrs BST.
15(b) Phase 2 of the Senior Doubles start window is from:-
0130 to 0630 hrs Saturday BST.
Please note this start window is not suitable for crews intending
to take twenty or more hours to complete the course.
In 1998 the implications of the above rule were as follows:-
15(a) (iii) High water at Teddington on Easter Saturday will be 0332 hrs BST.
15(b) Phase 2 of the Senior Doubles start window is from:-
2355 Friday to 0455hrs Saturday BST.
Please note this start window is not suitable for crews intending
to take twenty or more hours to complete the course.